- Other Tools[6]
- Other Construction Tools[3]
- Tractor Truck[10]
- Crusher[10]
- Construction Machinery Parts[10]
- Other Construction Machinery[10]
- Pavers[10]
- Work Platforms[10]
- Concrete Pumps[6]
- Cranes[10]
- Hoists[3]
- Loaders[10]
- Excavators[10]
- Bulldozers[10]
- Concrete Batching Plant[7]
- Road Roller[10]
- Motor Graders[10]
- Dump Truck[4]
- Slewing Bearings[9]
- Other Hardware[10]
- Contact Person : Mr. Wang Benny
- Company Name : Xuzhou Silkway Machinery & Equipment Co., Ltd.
- Tel : 86-516-85866725
- Fax : 86-516-85908510
- Address : Jiangsu,Xuzhou,F17, Hengmao Business Center, No. 6, Xi'an Road( N ), Xuzhou City, 221006, Jiangsu Province, P. R.China
- Country/Region : China
- Zip : 221000
XCMG 60ton Hydraulic Truck Crane
XCMG 60ton Hydraulic Truck Crane QY60K
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 13800 | |
Overall width | mm | 2800 | ||
Overall height | mm | 3510 | ||
Wheel base | Axle 1, Axle 2 | mm | 1470 | |
Axle 2, Axle 3 | mm | 4105 | ||
Axle 3, Axle 4 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 41000 | |
Axle load | Front axle | kg | 15000 | |
Rear axle | kg | 26000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Min. stable travel speed | km/h | 3 | ||
Min. ground clearance | mm | 290 | ||
Approach angle | ° | 17.5 | ||
Departure angle | ° | 12 | ||
Braking distance (at 30km/h with full load) | m | 10 | ||
Max. grade-ability | % | 40 | ||
Fuel consumption for 100km | L | 45 | ||
Power | Model | / | / | |
Engine rated output | kW/(r/min.) | 266200 | ||
Engine rated torque | N.m/(r/min.) | 1250/1500 |
Classificatory | Item | Unit | Parameter | |
Lifting performance | Max. total rated lifting capacity | t | 60 | |
Min. rated working radius | m | 3 | ||
Turning radius at turntable tail | m | 3.55 | ||
Max. load moment | Base boom | kN.m | 2060 | |
Fully extended boom | kN.m | 824 | ||
| / | / | ||
Lifting height | Base boom | m | 11.2 | |
Fully extended boom | m | 42 | ||
Fully extended boom + Jib | m | 57 | ||
Working speed | Boom raising time | s | 60 | |
Boom full extension time | s | 150 | ||
Max. swing speed | r/min | 2.0 |
XCMG 60ton Hydraulic Truck Crane