- Other Tools[6]
- Other Construction Tools[3]
- Tractor Truck[10]
- Crusher[10]
- Construction Machinery Parts[10]
- Other Construction Machinery[10]
- Pavers[10]
- Work Platforms[10]
- Concrete Pumps[6]
- Cranes[10]
- Hoists[3]
- Loaders[10]
- Excavators[10]
- Bulldozers[10]
- Concrete Batching Plant[7]
- Road Roller[10]
- Motor Graders[10]
- Dump Truck[4]
- Slewing Bearings[9]
- Other Hardware[10]
- Contact Person : Mr. Wang Benny
- Company Name : Xuzhou Silkway Machinery & Equipment Co., Ltd.
- Tel : 86-516-85866725
- Fax : 86-516-85908510
- Address : Jiangsu,Xuzhou,F17, Hengmao Business Center, No. 6, Xi'an Road( N ), Xuzhou City, 221006, Jiangsu Province, P. R.China
- Country/Region : China
- Zip : 221000
XCMG 40ton Hydraulic Truck Crane
XCMG 40ton Hydraulic Truck Crane
Classificatory | Item | Parameter | |||||
QY40K | |||||||
Outline dimension | Overall length mm | 13050 | |||||
Overall width mm | ≤2750 | ≤2800 | |||||
Overall height mm | 3430 | ||||||
Mass | Total mass in travel state kg | 39800 | 40400 | ||||
Axle load | Front axle kg | 13900 | 14500 | ||||
Rear axle kg | 25900 | 25900 | |||||
Power | Model | WD615.46 | WD615.334 | ||||
Engine rated output kW/(r/min) | 266/2200 | 247/2200 | |||||
Engine rated torque N.m/(r/min) | 1460/1400 | 1350/1400 | |||||
Engine rated speed r/min | 2200 | 2200 | |||||
Travel performance | Travel speed | Max. travel speed km/h | ≥75 | ||||
Min. stable travel speed km/h | 4.3 | ||||||
Turning diameter | Min. turning diameter mm | ≤24000 | |||||
Min. turning diameter at boom tip mm | ≤26800 | ||||||
Min. ground clearance mm | ≥285 | ||||||
Approach angle | ≥16° | ||||||
Departure angle | ≥11° | ||||||
Braking distance (at 30km/h with full load) m | ≤10 | ||||||
Max. grade-ability % | ≥46% | ||||||
Fuel consumption for 100km L | ≤46 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |
Lifting performance | Max. total rated lifting capacity | t | 40 | |
Min. rated working radius | m | 3 | ||
Turning radius at turntable tail | m | ≤3.482 | ||
Max. load moment | Base boom | kN.m | 1400 | |
Fully extended boom | kN.m | 720 | ||
Fully extended boom + Jib | kN.m | 528 | ||
Lifting height | Base boom | m | 10.9 | |
Fully extended boom | m | 40.4 | ||
Fully extended boom + Jib | m | 55.1 |
XCMG 40ton Hydraulic Truck Crane