- Other Tools[6]
- Other Construction Tools[3]
- Tractor Truck[10]
- Crusher[10]
- Construction Machinery Parts[10]
- Other Construction Machinery[10]
- Pavers[10]
- Work Platforms[10]
- Concrete Pumps[6]
- Cranes[10]
- Hoists[3]
- Loaders[10]
- Excavators[10]
- Bulldozers[10]
- Concrete Batching Plant[7]
- Road Roller[10]
- Motor Graders[10]
- Dump Truck[4]
- Slewing Bearings[9]
- Other Hardware[10]
- Contact Person : Mr. Wang Benny
- Company Name : Xuzhou Silkway Machinery & Equipment Co., Ltd.
- Tel : 86-516-85866725
- Fax : 86-516-85908510
- Address : Jiangsu,Xuzhou,F17, Hengmao Business Center, No. 6, Xi'an Road( N ), Xuzhou City, 221006, Jiangsu Province, P. R.China
- Country/Region : China
- Zip : 221000
220HP Crawler Bulldozer
Product Model | PD220Y crawler bulldozer |
Model | Cummins NT-855-C280 |
Type | Turbocharged vertical four-stroke |
Flywheel power (kw) | 162 |
Rated speed(r/min) | 1800 |
Starting method | Starting motor 24V,11KW |
Torque converter | 3-element, single stage, single-phase |
Transmission | Planetary gear, multiple-disc clutch, hydraulic actuated, forced lubrication by gear pump, 3 forward and 3 reverse speeds |
Bevel gear | Spiral bevel gear, splash lubricated |
Steering clutch | Wet, multiple-disc clutch, spring loaded, hydraulic released |
Steering brake | Wet, band brake, operating with hydraulic booster and valve inner linkage |
Final drive | Spur gear, double reduction, splash lubricated |
Sprocket | Segmented |
Track tension | Hydraulic-adjusted |
Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |
Number of track shoes(each side) | 4 single, 2 double |
TRAVEL SPEED(km/h) | 1st |
Forward | 3.6 |
Reverse | 4.3 |
Type | Sealed single grouse |
Track pitch(mm) | 216 |
Track width(mm) | 560 |
Number of track shoes(each side) | 38 |
Length of track on ground(mm) | 2730 |
Ground clearance(mm) | 405 |
Ground pressure(Mpa) | ≤0.082 |
Pump | CBT3160 gear pump |
Control valve | Hand-operated plunger servo controlling |
Blade type | Straight tilt blade |
Widthxlength (mm) | 3725x1315 |
Max. lift above ground (mm) | 1210 |
Max. drop below ground (mm) | 540 |
Pitch adjustment (°) | 55 |
Bit lifting speed(m/s) | ≥0.35 |
Grade ability(°) | ≤30 |
Max. tilt(mm) | 735 |
Length x Width x Height(mm) | 5750x3725x3575 |
Weight (kg) | 25500 |
220HP Crawler Bulldozer